5mmx0.7mm AIW 220 Rectangular Flat Enameled Copper Uea No ka Automotive
Eia ke ano o ka uwea keleawe enameled rectangular.
ʻAʻole like ke ʻano cubic me ka ʻānela ʻākau ma ke kikowaena ma waena o ka laulā a me ka mānoanoa.Mai kona ʻāpana, hōʻike maopopo ʻia he ʻano oval ma kona ʻaoʻao ākea, no laila eia kahi kihi i kapa ʻia ʻo 'R Angle' hiki ke hoʻoponopono ʻia.
1. Higher Space Factor: Ma ka wiliwili like, ʻoi aku ka nui o ka ʻāpana keʻa o ka copperwire palahalaha ma mua o ka uea keleawe poepoe.Loaʻa iā ia ka mea ʻoi aku ke kiʻekiʻe, ʻoi aku ka liʻiliʻi o ke kūʻē ʻana a hiki i ke au nui inā hana ʻia nā coils e ka uea pālahalaha, a pale i ka wela o nā huahana uila.ʻOi aku ka pili i ka koi hoʻouka kiʻekiʻe.
2. Pauku Kea Nui .ʻOi aku ka nui o ka pauku keʻa i ka hoʻohālikelike ʻia me ka uwea poepoe, e hoʻomaikaʻi i ka hopena o ka ʻili a hoʻemi i nā poho o ke alapine kiʻekiʻe.A ʻoi aku ka nui o ka pauku keʻa me ka hana hoʻoheheʻe wela ʻoi aku ka maikaʻi, ʻoi aku ka pili i ka transduction kiʻekiʻe
3. ʻOi aku ka maikaʻi o ka helu wahi.A hiki i 96%, e hoʻoemi i ka huahana piha, ʻoi aku ka māmā, ʻoi aku ka lahilahi a me ka hana maikaʻi
Code Huahana | inoa mea kūʻai | Papa Thermal | Solderability | Hoʻopaʻa pilikino | Lahi Nui | ||
W(mm) | T(mm) | W/T | |||||
SFT-AIW | Polyamide-imide enamelled uea keleawe rectangular | 220 ℃ | X | X | 0.15-18.00 | 0.02-3.00 | 1:30 |
SFT-EI/AIWJ | Polyester-imide i uhi ʻia me ka Polyamide-imide enamelled uea keleawe ʻehā | 220 ℃ | X | X | 0.15-18.00 | 0.02-3.00 | 1:30 |
SFT-UEWH | Solderabl epolyurethane enamelled rectangular copper uea | 180 ℃ | 410 ℃ | X | 0.15-18.00 | 0.02-3.00 | 1:30 |
SFT-SEIWR | Solderable polyester-imide enamelled rectangular copper uwea | 220 ℃ | 450 ℃ | X | 0.15-18.00 | 0.02-3.00 | 1:30 |
SFT-AIW/SB | Hoʻopaʻa ponoʻī polyamide-imide enamelled uea copper rectangular | 220 ℃ | X | √ | 0.15-18.00 | 0.02-3.00 | 1:30 |
SFT-UEWH/SB | Hoʻopaʻa ponoʻī solderable polyurethane enamelled rectangular cooper uwea | 180 ℃ | 410 ℃ | √ | 0.15-18.00 | 0.02-3.00 | 1:30 |
SFT-SEIW/SB | Hoʻopaʻa ponoʻī solderable polyester-imide enamelled rectangular cooper uwea | 180 ℃ | 450 ℃ | √ | 0.15-18.00 | 0.02-3.00 | 1:30 |
FP/-220 | ʻO ka uea keleawe ʻehā ʻehā kūʻē ʻo Corona | 180 ℃ | X | X | 2.50-15.00 | 0.40-3.00 | 1:20 |
PIW/240 | Polyimide enamled uea keleawe rectangular | 240 ℃ | X | X | 2.50-15.00 | 0.40-3.00 | 1:20 |
EKW | PEEK uwea keleawe huinahalike | 260 ℃ | X | X | 0.30-25.00 | 0.30-3.50 | 1:30 |
Hāʻawi mana 5G Base Station
Aerospace
Na Kaaahi Maglev
Nā Hulihu makani
Kaʻa ʻEhuka Hou
Electronics
Hoʻopuka mākou i ka uea keleawe enaemeled costom rectangular i nā papa wela 155°C-240°C.
-MOQ haʻahaʻa
-Hoʻouna wikiwiki
-ʻOi aku ka maikaʻi
Hoʻokomo ʻo Ruiyuan i nā talena ʻenehana a me ka hoʻokele koʻikoʻi, a ua kūkulu kā mākou mea hoʻokumu i ka hui maikaʻi loa i ka ʻoihana me kā mākou ʻike lōʻihi.Mahalo mākou i nā waiwai o kēlā me kēia limahana a hāʻawi iā lākou i kahi kahua e hoʻolilo iā Ruiyuan i wahi maikaʻi e ulu ai i kahi ʻoihana.