0.011mm -0.025mm UEW Uea keleawe Enameled Loa
ʻO ke koho ʻana i ka uea keleawe ma ke ʻano he kumu kumu a me ke kaʻina hana o ke kaha kiʻi ʻana i ke ʻano nui i ke kaha kiʻi uea maikaʻi.Me ka uea keleawe 0.80mm i huki ʻia i ka 0.011mm, pono ia e hele i nā kaʻina hana e like me ka huki waena a me ka annealing, ka huki liʻiliʻi a me ka anealing, ke kaha kiʻi maikaʻi a me ke kaha kiʻi micro me ka annealing, i mea e hōʻoia ai i ka palupalu o ka uea, pono ke kelepona keleawe. e hoʻopili ʻia i kēlā me kēia manawa ke hoʻopili ʻia kāna ʻāpana keʻa e 90%.Pono ka uwea keleawe ma hope o ke kaha kiʻi ʻana, pono e ʻalo ʻia ka oxidation, discoloration a me ka enamel stains.Ma waho aʻe o kēia, pono e wili ʻia ka uea keleawe me ka pololei a paʻa i ka spool lawe.Ua hana mākou i kahi holomua ma ke kaha kiʻi ʻana i ka uea enamel maikaʻi 0.011mm, a i kēia manawa ua hoʻoholo mākou i kā mākou pahuhopu no 0.010mm.
E pili ana i ka pena.ʻO ka mua, hoʻomaʻemaʻe ʻia ka uea keleawe lahilahi i huki ʻia mai kekahi mau haumia ma ka uea keleawe ma o ka manaʻo e hōʻoia i ka maikaʻi o ka uea enamel i ka wā pena.Hoʻokomo ʻia ka uea enamel i hoʻomaʻemaʻe ʻia i loko o ka pahu enamel.Holo ka uwea i ka mīkini ʻōwili pena e hoʻopaʻa paʻa i ka mīkini.Ke kaʻawili ʻana o ka mīkini ʻōwili me ka uea keleawe enameled, ʻaʻole e wili ka uea i luna a i lalo i ʻole ka pena a lawa ʻole ke pena.No laila ua hōʻoia ʻia ka maikaʻi o ka pena.
-Soldable
-ʻO nā mea maka palupalu no ka wili kiʻekiʻe
- Ka waiwai insulating maikaʻi a me ka mānoanoa o ka enamel
-ʻO nā kala like ʻole e koho ai: kala maoli, ʻulaʻula, ʻulaʻula, ʻōmaʻomaʻo, uliuli, ʻeleʻele, etc.
NominalDiameter | Uea keleawe Enameled (ka anawaena holoʻokoʻa) | Kū'ē ma 20 °C
| ||||||
Papa 1 | Papa 2 | Papa 3 | ||||||
[mm] | min [mm] | max [mm] | min [mm] | max [mm] | min [mm] | max [mm] | min [Ohm/m] | max [Ohm/m] |
0.010 | 0.012 | 0.013 | 0.014 | 0.016 | 0.017 | 0.019 | 195.88 | 239.41 |
0.012 | 0.014 | 0.016 | 0.017 | 0.018 | 0.019 | 0.021 | 136.03 | 166.26 |
0.014 | 0.016 | 0.018 | 0.019 | 0.020 | 0.021 | 0.023 | 99.94 | 122.15 |
0.016 | 0.018 | 0.020 | 0.021 | 0.022 | 0.023 | 0.025 | 76.52 | 93.52 |
0.018 | 0.020 | 0.022 | 0.023 | 0.024 | 0.025 | 0.026 | 60.46 | 73.89 |
0.019 | 0.021 | 0.023 | 0.024 | 0.026 | 0.027 | 0.028 | 54.26 | 66.32 |
0.020 | 0.022 | 0.024 | 0.025 | 0.027 | 0.028 | 0.030 | 48.97 | 59.85 |
0.021 | 0.023 | 0.026 | 0.027 | 0.028 | 0.029 | 0.031 | 44.42 | 54.29 |
0.022 | 0.024 | 0.027 | 0.028 | 0.030 | 0.031 | 0.033 | 40.47 | 49.47 |
0.023 | 0.025 | 0.028 | 0.029 | 0.031 | 0.032 | 0.034 | 37.03 | 45.26 |
0.024 | 0.026 | 0.029 | 0.030 | 0.032 | 0.033 | 0.035 | 34.01 | 45.56 |
0.025 | 0.028 | 0.031 | 0.032 | 0.034 | 0.035 | 0.037 | 31.34 | 38.31 |
NominalDiameter
| ʻO ka elongation acc i IEC | Ka Volta Haʻihaʻi acc i IEC | Kuʻekuʻe makani | ||
Papa 1 | Papa 2 | Papa 3 | |||
min [%] | max [cN] | ||||
0.010 | 3 | 70 | 125 | 170 | 1.4 |
0.012 | 3 | 80 | 150 | 190 | 2.0 |
0.014 | 4 | 90 | 175 | 230 | 2.5 |
0.016 | 5 | 100 | 200 | 290 | 3.2 |
0.018 | 5 | 110 | 225 | 350 | 3.9 |
0.019 | 6 | 115 | 240 | 380 | 4.3 |
0.020 | 6 | 120 | 250 | 410 | 4.4 |
0.021 | 6 | 125 | 265 | 440 | 5.1 |
0.022 | 6 | 130 | 275 | 470 | 5.5 |
0.023 | 7 | 145 | 290 | 470 | 6.0 |
0.024 | 7 | 145 | 290 | 470 | 6.5 |
0.025 | 7 | 150 | 300 | 470 | 7.0 |
Mea hoʻololi
Motora
ʻĀpana hoʻoheheʻe
Puka Leo
Uila
Relay
Customer Oriented, Innovation lawe hou waiwai
ʻO RUIYUAN kahi hāʻawi hoʻonā, e koi iā mākou e ʻoi aku ka ʻoihana ma nā uea, nā mea insulation a me kāu mau noi.
Loaʻa iā Ruiyuan kahi hoʻoilina o ka hana hou, a me nā holomua i ka uea keleawe enameled, ua ulu kā mākou hui ma o ka paʻa paʻa ʻole i ka pono, lawelawe a me ka pane ʻana i kā mākou mea kūʻai.
Manaʻo mākou e hoʻomau i ka ulu ma ke kumu o ka maikaʻi, ka hana hou a me ka lawelawe.
7-10 lā Awelika manawa hāʻawi.
90% ʻEulopa a me ʻAmelika ʻAmelika.E like me PTR, ELSIT, STS etc.
95% uku kūʻai hou
99.3% Ka nui o ka ʻoluʻolu.ʻO ka mea hoʻolako papa A i hōʻoia ʻia e ka mea kūʻai aku Kelemania.